Usage Statistics for river-rouge.lib.mi.us

Summary Period: August 2026
Generated 02-Sep-2026 22:22 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2026
Total Hits 1782
Total Files 1
Total Pages 1068
Total Visits 951
Total KBytes 1370
Total Unique Sites 1027
Total Unique URLs 1
Total Unique Referrers 34
Total Unique User Agents 263
. Avg Max
Hits per Hour 2 20
Hits per Day 57 95
Files per Day 0 1
Pages per Day 34 56
Sites per Day 33 57
Visits per Day 30 53
KBytes per Day 44 74
Hits by Response Code
Code 200 - OK 0.06% 1
Code 301 - Moved Permanently 99.89% 1780
Code 403 - Forbidden 0.06% 1

Daily usage for August 2026

Daily Statistics for August 2026
Day Hits Files Pages Visits Sites KBytes
1 74 4.15% 0 0.00% 28 2.62% 27 2.84% 47 4.58% 57 4.14%
2 70 3.93% 0 0.00% 36 3.37% 30 3.15% 49 4.77% 54 3.91%
3 60 3.37% 0 0.00% 31 2.90% 31 3.26% 44 4.28% 46 3.34%
4 49 2.75% 0 0.00% 31 2.90% 29 3.05% 43 4.19% 38 2.78%
5 64 3.59% 0 0.00% 37 3.46% 33 3.47% 40 3.89% 49 3.57%
6 61 3.42% 0 0.00% 39 3.65% 38 4.00% 49 4.77% 47 3.46%
7 59 3.31% 0 0.00% 36 3.37% 35 3.68% 55 5.36% 46 3.34%
8 46 2.58% 1 100.00% 29 2.72% 28 2.94% 41 3.99% 37 2.69%
9 53 2.97% 0 0.00% 33 3.09% 31 3.26% 46 4.48% 40 2.95%
10 49 2.75% 0 0.00% 32 3.00% 31 3.26% 46 4.48% 38 2.78%
11 45 2.53% 0 0.00% 30 2.81% 25 2.63% 34 3.31% 34 2.49%
12 61 3.42% 0 0.00% 37 3.46% 33 3.47% 46 4.48% 47 3.40%
13 57 3.20% 0 0.00% 44 4.12% 28 2.94% 34 3.31% 44 3.23%
14 40 2.24% 0 0.00% 22 2.06% 21 2.21% 35 3.41% 30 2.15%
15 54 3.03% 0 0.00% 39 3.65% 26 2.73% 38 3.70% 42 3.06%
16 53 2.97% 0 0.00% 35 3.28% 35 3.68% 50 4.87% 40 2.89%
17 57 3.20% 0 0.00% 39 3.65% 33 3.47% 49 4.77% 43 3.17%
18 66 3.70% 0 0.00% 51 4.78% 35 3.68% 44 4.28% 51 3.74%
19 71 3.98% 0 0.00% 36 3.37% 32 3.36% 48 4.67% 54 3.97%
20 52 2.92% 0 0.00% 32 3.00% 31 3.26% 46 4.48% 40 2.89%
21 51 2.86% 0 0.00% 28 2.62% 26 2.73% 44 4.28% 39 2.83%
22 34 1.91% 0 0.00% 20 1.87% 20 2.10% 32 3.12% 26 1.93%
23 56 3.14% 0 0.00% 29 2.72% 28 2.94% 46 4.48% 43 3.12%
24 59 3.31% 0 0.00% 25 2.34% 25 2.63% 44 4.28% 46 3.34%
25 86 4.83% 0 0.00% 56 5.24% 53 5.57% 57 5.55% 67 4.87%
26 47 2.64% 0 0.00% 31 2.90% 30 3.15% 40 3.89% 36 2.61%
27 54 3.03% 0 0.00% 36 3.37% 34 3.58% 44 4.28% 42 3.06%
28 62 3.48% 0 0.00% 38 3.56% 35 3.68% 51 4.97% 48 3.51%
29 52 2.92% 0 0.00% 31 2.90% 26 2.73% 39 3.80% 39 2.83%
30 45 2.53% 0 0.00% 28 2.62% 25 2.63% 39 3.80% 35 2.55%
31 95 5.33% 0 0.00% 49 4.59% 37 3.89% 56 5.45% 74 5.38%

Hourly usage for August 2026

Hourly Statistics for August 2026
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 3 95 5.33% 0 1 100.00% 1 54 5.06% 2 76 5.53%
1 2 68 3.82% 0 0 0.00% 1 48 4.49% 2 52 3.80%
2 1 59 3.31% 0 0 0.00% 1 44 4.12% 1 43 3.17%
3 2 88 4.94% 0 0 0.00% 1 54 5.06% 2 65 4.76%
4 2 78 4.38% 0 0 0.00% 1 43 4.03% 2 55 4.02%
5 2 70 3.93% 0 0 0.00% 1 44 4.12% 2 54 3.91%
6 2 62 3.48% 0 0 0.00% 1 39 3.65% 2 48 3.51%
7 2 84 4.71% 0 0 0.00% 1 52 4.87% 2 65 4.76%
8 1 55 3.09% 0 0 0.00% 1 43 4.03% 1 43 3.12%
9 2 67 3.76% 0 0 0.00% 1 49 4.59% 2 52 3.80%
10 2 91 5.11% 0 0 0.00% 1 59 5.52% 2 71 5.16%
11 3 97 5.44% 0 0 0.00% 2 63 5.90% 2 75 5.44%
12 2 87 4.88% 0 0 0.00% 1 53 4.96% 2 68 4.93%
13 2 75 4.21% 0 0 0.00% 1 38 3.56% 2 58 4.25%
14 1 44 2.47% 0 0 0.00% 0 27 2.53% 1 33 2.44%
15 1 59 3.31% 0 0 0.00% 1 32 3.00% 1 46 3.34%
16 2 77 4.32% 0 0 0.00% 1 36 3.37% 2 59 4.31%
17 2 91 5.11% 0 0 0.00% 1 57 5.34% 2 71 5.16%
18 2 73 4.10% 0 0 0.00% 1 38 3.56% 2 57 4.14%
19 1 46 2.58% 0 0 0.00% 0 25 2.34% 1 36 2.61%
20 1 53 2.97% 0 0 0.00% 0 24 2.25% 1 41 3.00%
21 2 78 4.38% 0 0 0.00% 1 42 3.93% 2 61 4.42%
22 3 109 6.12% 0 0 0.00% 1 55 5.15% 3 84 6.12%
23 2 76 4.26% 0 0 0.00% 1 49 4.59% 2 59 4.31%

Top 1 of 1 Total URLs
# Hits KBytes URL
1 1 0.06% 4 0.26% /

Top 1 of 1 Total URLs By KBytes
# Hits KBytes URL
1 1 0.06% 4 0.26% /

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 1 0.06% 679 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 1 0.06% 674 100.00% /

Top 30 of 1027 Total Sites
# Hits Files KBytes Visits Hostname
1 67 3.76% 0 0.00% 52 3.80% 1 0.11% 10.9.21.42
2 27 1.52% 0 0.00% 21 1.53% 5 0.53% crawl-66-249-70-200.googlebot.com
3 24 1.35% 0 0.00% 19 1.36% 4 0.42% crawl-66-249-70-129.googlebot.com
4 22 1.23% 0 0.00% 17 1.25% 4 0.42% crawl-66-249-70-199.googlebot.com
5 20 1.12% 0 0.00% 16 1.13% 1 0.11% crawl-66-249-70-198.googlebot.com
6 20 1.12% 0 0.00% 8 0.57% 10 1.05% mia1.bettylouhosting.com
7 18 1.01% 0 0.00% 14 1.02% 1 0.11% crawl-66-249-70-128.googlebot.com
8 16 0.90% 0 0.00% 12 0.91% 2 0.21% c-76-138-192-78.hsd1.or.comcast.net
9 16 0.90% 0 0.00% 12 0.91% 3 0.32% crawl-66-249-66-64.googlebot.com
10 16 0.90% 0 0.00% 12 0.91% 1 0.11% crawl-66-249-66-78.googlebot.com
11 16 0.90% 0 0.00% 12 0.91% 1 0.11% crawl-66-249-70-142.googlebot.com
12 16 0.90% 0 0.00% 12 0.91% 1 0.11% ws.semantic-visions.com
13 15 0.84% 0 0.00% 12 0.85% 1 0.11% dsl093-239-056.nor1.dsl.speakeasy.net
14 13 0.73% 0 0.00% 10 0.74% 1 0.11% 198.145.82.91
15 13 0.73% 0 0.00% 10 0.74% 3 0.32% syn-075-129-020-103.res.spectrum.com
16 12 0.67% 0 0.00% 9 0.68% 0 0.00% 10.1.209.237
17 12 0.67% 0 0.00% 9 0.68% 0 0.00% 167.253.34.3
18 10 0.56% 0 0.00% 8 0.57% 0 0.00% 249.11.200.35.bc.googleusercontent.com
19 9 0.51% 0 0.00% 7 0.51% 8 0.84% 146.75.128.213
20 9 0.51% 0 0.00% 7 0.51% 7 0.74% 40.88.21.235
21 9 0.51% 0 0.00% 7 0.51% 0 0.00% crawl-66-249-66-166.googlebot.com
22 9 0.51% 0 0.00% 7 0.51% 3 0.32% crawl-66-249-66-167.googlebot.com
23 8 0.45% 0 0.00% 6 0.45% 1 0.11% 10.1.217.76
24 8 0.45% 0 0.00% 6 0.45% 7 0.74% 146.75.128.212
25 8 0.45% 0 0.00% 6 0.45% 3 0.32% 217.54.240.35.bc.googleusercontent.com
26 8 0.45% 0 0.00% 6 0.45% 8 0.84% bras-base-btfdon1711w-grc-64-184-144-134-99.dsl.bell.ca
27 8 0.45% 0 0.00% 6 0.45% 0 0.00% crawl-66-249-66-65.googlebot.com
28 7 0.39% 0 0.00% 5 0.40% 2 0.21% crawl-66-249-66-168.googlebot.com
29 7 0.39% 0 0.00% 5 0.40% 2 0.21% ec2-18-116-165-201.us-east-2.compute.amazonaws.com
30 6 0.34% 0 0.00% 5 0.34% 6 0.63% 43.136.167.197

Top 10 of 1027 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 67 3.76% 0 0.00% 52 3.80% 1 0.11% 10.9.21.42
2 27 1.52% 0 0.00% 21 1.53% 5 0.53% crawl-66-249-70-200.googlebot.com
3 24 1.35% 0 0.00% 19 1.36% 4 0.42% crawl-66-249-70-129.googlebot.com
4 22 1.23% 0 0.00% 17 1.25% 4 0.42% crawl-66-249-70-199.googlebot.com
5 20 1.12% 0 0.00% 16 1.13% 1 0.11% crawl-66-249-70-198.googlebot.com
6 18 1.01% 0 0.00% 14 1.02% 1 0.11% crawl-66-249-70-128.googlebot.com
7 16 0.90% 0 0.00% 12 0.91% 2 0.21% c-76-138-192-78.hsd1.or.comcast.net
8 16 0.90% 0 0.00% 12 0.91% 3 0.32% crawl-66-249-66-64.googlebot.com
9 16 0.90% 0 0.00% 12 0.91% 1 0.11% crawl-66-249-66-78.googlebot.com
10 16 0.90% 0 0.00% 12 0.91% 1 0.11% crawl-66-249-70-142.googlebot.com

Top 34 of 34 Total Referrers
# Hits Referrer
1 1661 93.21% - (Direct Request)
2 20 1.12% https://metrodetroitmommy.com
3 17 0.95% http://river-rouge.lib.mi.us/
4 14 0.79% http://river-rouge.lib.mi.us/robots.txt
5 10 0.56% http://www.river-rouge.lib.mi.us/robots.txt
6 10 0.56% https://www.google.com
7 9 0.51% http://www.river-rouge.lib.mi.us
8 9 0.51% http://www.river-rouge.lib.mi.us/
9 3 0.17% https://www.google.com/
10 2 0.11% http://river-rouge.lib.mi.us/policies
11 2 0.11% https://olps.co.za
12 2 0.11% https://websitedetection.com/web-site-list-1906
13 2 0.11% https://www.canadacustomerservices.com
14 1 0.06% http://au.siteslikesearch.com/gotosite/river-rouge.lib.mi.us
15 1 0.06% http://chinesesite.net/l/984994/click
16 1 0.06% http://ftp.libraryhours.org
17 1 0.06% http://wizz.tplinkdns.com:8090
18 1 0.06% http://www.river-rouge.lib.mi.us/apps/admin/view/default/layui/images/face/11.gif
19 1 0.06% http://www.river-rouge.lib.mi.us/core/extend/ueditor/dialogs/emotion/images/yface.gif
20 1 0.06% https://chinesesite.net/l/984994/click
21 1 0.06% https://downrivergenealogy.org
22 1 0.06% https://kiwix.kunstek.com
23 1 0.06% https://metrodetroitmommy.com/celebrate-reading-month-in-metro-detroit-the-ultimate-guide
24 1 0.06% https://mycornerlibrary.com
25 1 0.06% https://seekon.com
26 1 0.06% https://www.chinesesite.net/l/984994/click
27 1 0.06% https://www.cyndislist.com./openurl/
28 1 0.06% https://www.geocities.ws
29 1 0.06% https://www.google.com.lb/
30 1 0.06% https://www.google.st/
31 1 0.06% https://www.govserv.org
32 1 0.06% https://www.instagram.com/
33 1 0.06% https://www.mycornerlibrary.com
34 1 0.06% https://www.odp.org

Top 15 of 263 Total User Agents
# Hits User Agent
1 344 19.30% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
2 192 10.77% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
3 91 5.11% facebookexternalhit/1.1 (+http://www.facebook.com/externalhit_uatext.php)
4 87 4.88% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)
5 69 3.87% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.4 Safari/605.1.15 (Appleb
6 58 3.25% Hello from Palo Alto Networks, find out more about our scans in https://docs-cortex.paloaltonetworks.com/r/1/Cortex-Xpanse/Sc
7 45 2.53% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.105 Safari/537.36
8 42 2.36% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/85.0.4183.0 Safari/537.36 Some Compan
9 36 2.02% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36
10 30 1.68% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/600.2.5 (KHTML, like Gecko) Version/8.0.2 Safari/600.2.5 (Gort)
11 30 1.68% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.0.0 Safari/537.36
12 26 1.46% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
13 23 1.29% Mozilla/5.0 (iPad; CPU OS 18_7 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Mobile/15E148
14 20 1.12% WPMU DEV Broken Link Checker Local Engine
15 18 1.01% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/151.0.7922.137 Mobile

Usage by Country for August 2026

Top 23 of 23 Total Countries
# Hits Files KBytes Country
1 781 43.83% 0 0.00% 606 44.20% Unresolved/Unknown
2 730 40.97% 0 0.00% 554 40.46% Commercial (com)
3 209 11.73% 1 100.00% 165 12.04% Network (net)
4 9 0.51% 0 0.00% 7 0.51% Poland
5 8 0.45% 0 0.00% 6 0.45% Canada
6 7 0.39% 0 0.00% 5 0.40% Czech Republic
7 7 0.39% 0 0.00% 5 0.40% Germany
8 6 0.34% 0 0.00% 2 0.11% Non-Profit (org)
9 3 0.17% 0 0.00% 2 0.17% Brazil
10 3 0.17% 0 0.00% 2 0.17% India
11 3 0.17% 0 0.00% 2 0.17% Mexico
12 2 0.11% 0 0.00% 2 0.11% China
13 2 0.11% 0 0.00% 2 0.11% British Indian Ocean Territory
14 2 0.11% 0 0.00% 2 0.11% Turkey
15 2 0.11% 0 0.00% 2 0.11% Viet Nam
16 1 0.06% 0 0.00% 1 0.06% Address Routing (arpa)
17 1 0.06% 0 0.00% 1 0.06% Argentina
18 1 0.06% 0 0.00% 1 0.06% Colombia
19 1 0.06% 0 0.00% 1 0.06% Japan
20 1 0.06% 0 0.00% 1 0.06% Nicaragua
21 1 0.06% 0 0.00% 1 0.06% Nepal
22 1 0.06% 0 0.00% 1 0.06% Paraguay
23 1 0.06% 0 0.00% 1 0.06% Uzbekistan


Generated by Webalizer Version 2.23