Usage Statistics for river-rouge.lib.mi.us

Summary Period: February 2026
Generated 28-Feb-2026 23:41 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2026
Total Hits 5323
Total Files 1
Total Pages 1577
Total Visits 565
Total KBytes 4127
Total Unique Sites 815
Total Unique URLs 1
Total Unique Referrers 17
Total Unique User Agents 282
. Avg Max
Hits per Hour 7 1199
Hits per Day 190 2303
Files per Day 0 1
Pages per Day 56 498
Sites per Day 29 50
Visits per Day 20 36
KBytes per Day 147 1788
Hits by Response Code
Code 200 - OK 0.02% 1
Code 301 - Moved Permanently 99.98% 5322

Daily usage for February 2026

Daily Statistics for February 2026
Day Hits Files Pages Visits Sites KBytes
1 68 1.28% 0 0.00% 34 2.16% 25 4.42% 40 4.91% 53 1.28%
2 56 1.05% 0 0.00% 32 2.03% 20 3.54% 39 4.79% 43 1.05%
3 2303 43.27% 0 0.00% 498 31.58% 29 5.13% 48 5.89% 1788 43.32%
4 43 0.81% 0 0.00% 19 1.20% 18 3.19% 35 4.29% 33 0.79%
5 56 1.05% 0 0.00% 30 1.90% 27 4.78% 46 5.64% 43 1.05%
6 33 0.62% 0 0.00% 14 0.89% 14 2.48% 25 3.07% 26 0.62%
7 30 0.56% 0 0.00% 12 0.76% 12 2.12% 23 2.82% 23 0.55%
8 37 0.70% 0 0.00% 16 1.01% 16 2.83% 24 2.94% 28 0.68%
9 52 0.98% 0 0.00% 28 1.78% 17 3.01% 35 4.29% 40 0.96%
10 814 15.29% 0 0.00% 94 5.96% 22 3.89% 50 6.13% 632 15.31%
11 102 1.92% 0 0.00% 23 1.46% 17 3.01% 34 4.17% 79 1.92%
12 45 0.85% 0 0.00% 21 1.33% 20 3.54% 41 5.03% 34 0.83%
13 52 0.98% 1 100.00% 31 1.97% 26 4.60% 41 5.03% 52 1.26%
14 46 0.86% 0 0.00% 17 1.08% 17 3.01% 33 4.05% 34 0.83%
15 27 0.51% 0 0.00% 14 0.89% 14 2.48% 24 2.94% 21 0.51%
16 44 0.83% 0 0.00% 19 1.20% 18 3.19% 37 4.54% 34 0.83%
17 41 0.77% 0 0.00% 22 1.40% 22 3.89% 37 4.54% 31 0.75%
18 487 9.15% 0 0.00% 211 13.38% 18 3.19% 36 4.42% 377 9.14%
19 88 1.65% 0 0.00% 28 1.78% 24 4.25% 39 4.79% 67 1.62%
20 47 0.88% 0 0.00% 23 1.46% 18 3.19% 34 4.17% 35 0.85%
21 170 3.19% 0 0.00% 17 1.08% 15 2.65% 38 4.66% 130 3.16%
22 287 5.39% 0 0.00% 207 13.13% 17 3.01% 29 3.56% 222 5.38%
23 83 1.56% 0 0.00% 42 2.66% 36 6.37% 50 6.13% 61 1.49%
24 34 0.64% 0 0.00% 20 1.27% 20 3.54% 32 3.93% 26 0.64%
25 48 0.90% 0 0.00% 33 2.09% 24 4.25% 32 3.93% 36 0.87%
26 127 2.39% 0 0.00% 33 2.09% 20 3.54% 30 3.68% 99 2.39%
27 69 1.30% 0 0.00% 18 1.14% 18 3.19% 27 3.31% 54 1.30%
28 34 0.64% 0 0.00% 21 1.33% 21 3.72% 29 3.56% 26 0.64%

Hourly usage for February 2026

Hourly Statistics for February 2026
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 53 1.00% 0 0 0.00% 0 24 1.52% 1 41 1.00%
1 1 32 0.60% 0 0 0.00% 0 14 0.89% 1 25 0.60%
2 1 55 1.03% 0 0 0.00% 0 21 1.33% 2 43 1.03%
3 45 1283 24.10% 0 0 0.00% 10 300 19.02% 36 996 24.14%
4 2 67 1.26% 0 0 0.00% 1 41 2.60% 2 52 1.26%
5 3 86 1.62% 0 0 0.00% 0 20 1.27% 2 67 1.62%
6 6 188 3.53% 0 0 0.00% 1 32 2.03% 5 144 3.48%
7 1 40 0.75% 0 0 0.00% 0 17 1.08% 1 31 0.75%
8 1 53 1.00% 0 0 0.00% 0 27 1.71% 1 40 0.96%
9 1 44 0.83% 0 0 0.00% 0 26 1.65% 1 33 0.81%
10 1 48 0.90% 0 1 100.00% 1 33 2.09% 2 48 1.16%
11 39 1109 20.83% 0 0 0.00% 7 205 13.00% 31 860 20.84%
12 4 117 2.20% 0 0 0.00% 0 26 1.65% 3 89 2.16%
13 23 671 12.61% 0 0 0.00% 2 79 5.01% 19 521 12.62%
14 3 106 1.99% 0 0 0.00% 1 36 2.28% 3 82 1.99%
15 8 242 4.55% 0 0 0.00% 2 62 3.93% 7 186 4.50%
16 1 33 0.62% 0 0 0.00% 0 19 1.20% 1 26 0.62%
17 1 44 0.83% 0 0 0.00% 1 31 1.97% 1 34 0.83%
18 2 64 1.20% 0 0 0.00% 1 39 2.47% 2 48 1.17%
19 11 316 5.94% 0 0 0.00% 7 215 13.63% 9 245 5.93%
20 17 483 9.07% 0 0 0.00% 7 219 13.89% 13 375 9.09%
21 2 61 1.15% 0 0 0.00% 1 30 1.90% 2 47 1.15%
22 2 59 1.11% 0 0 0.00% 1 30 1.90% 1 42 1.02%
23 2 69 1.30% 0 0 0.00% 1 31 1.97% 2 53 1.28%

Top 1 of 1 Total URLs
# Hits KBytes URL
1 1 0.02% 12 0.30% /webmail

Top 1 of 1 Total URLs By KBytes
# Hits KBytes URL
1 1 0.02% 12 0.30% /webmail

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 1 0.02% 1 100.00% /webmail

Top 30 of 815 Total Sites
# Hits Files KBytes Visits Hostname
1 1180 22.17% 0 0.00% 916 22.20% 1 0.18% 45.154.138.98
2 555 10.43% 0 0.00% 431 10.44% 1 0.18% 85.203.34.80
3 494 9.28% 0 0.00% 384 9.29% 1 0.18% 185.92.25.140
4 441 8.28% 0 0.00% 342 8.30% 1 0.18% 45.133.4.25
5 430 8.08% 0 0.00% 334 8.09% 1 0.18% 64.64.117.5
6 255 4.79% 0 0.00% 198 4.80% 1 0.18% 191.96.146.54
7 126 2.37% 0 0.00% 98 2.37% 0 0.00% 74.243.251.125
8 121 2.27% 0 0.00% 94 2.28% 1 0.18% 20.215.184.141
9 105 1.97% 0 0.00% 82 1.98% 1 0.18% 4.194.217.214
10 99 1.86% 0 0.00% 77 1.86% 0 0.00% 20.78.168.185
11 93 1.75% 0 0.00% 72 1.75% 2 0.35% 20.63.0.10
12 52 0.98% 0 0.00% 40 0.98% 1 0.18% 20.215.208.85
13 42 0.79% 0 0.00% 33 0.79% 1 0.18% 104.28.214.122
14 41 0.77% 0 0.00% 32 0.77% 0 0.00% 20.151.113.230
15 27 0.51% 0 0.00% 21 0.51% 1 0.18% 68.221.64.54
16 22 0.41% 0 0.00% 17 0.41% 2 0.35% 152.69.210.5
17 21 0.39% 0 0.00% 16 0.40% 6 1.06% crawl-66-249-75-234.googlebot.com
18 19 0.36% 0 0.00% 15 0.36% 2 0.35% crawl-66-249-75-232.googlebot.com
19 17 0.32% 0 0.00% 13 0.32% 1 0.18% 129.150.62.199
20 17 0.32% 0 0.00% 13 0.32% 1 0.18% crawl-192-178-6-7.googlebot.com
21 14 0.26% 0 0.00% 11 0.26% 3 0.53% crawl-192-178-6-8.googlebot.com
22 12 0.23% 0 0.00% 9 0.23% 1 0.18% 140.245.117.185
23 12 0.23% 0 0.00% 9 0.23% 2 0.35% crawl-192-178-6-9.googlebot.com
24 11 0.21% 0 0.00% 9 0.21% 1 0.18% 161.118.193.239
25 10 0.19% 0 0.00% 8 0.19% 0 0.00% 167.253.34.3
26 9 0.17% 0 0.00% 7 0.17% 0 0.00% 20.100.186.253
27 9 0.17% 0 0.00% 7 0.17% 2 0.35% crawl-66-249-75-131.googlebot.com
28 9 0.17% 0 0.00% 7 0.17% 1 0.18% crawl-66-249-75-233.googlebot.com
29 9 0.17% 0 0.00% 7 0.17% 0 0.00% ec2-100-30-5-6.compute-1.amazonaws.com
30 9 0.17% 0 0.00% 7 0.17% 0 0.00% ec2-3-121-76-185.eu-central-1.compute.amazonaws.com

Top 10 of 815 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1180 22.17% 0 0.00% 916 22.20% 1 0.18% 45.154.138.98
2 555 10.43% 0 0.00% 431 10.44% 1 0.18% 85.203.34.80
3 494 9.28% 0 0.00% 384 9.29% 1 0.18% 185.92.25.140
4 441 8.28% 0 0.00% 342 8.30% 1 0.18% 45.133.4.25
5 430 8.08% 0 0.00% 334 8.09% 1 0.18% 64.64.117.5
6 255 4.79% 0 0.00% 198 4.80% 1 0.18% 191.96.146.54
7 126 2.37% 0 0.00% 98 2.37% 0 0.00% 74.243.251.125
8 121 2.27% 0 0.00% 94 2.28% 1 0.18% 20.215.184.141
9 105 1.97% 0 0.00% 82 1.98% 1 0.18% 4.194.217.214
10 99 1.86% 0 0.00% 77 1.86% 0 0.00% 20.78.168.185

Top 17 of 17 Total Referrers
# Hits Referrer
1 5252 98.67% - (Direct Request)
2 35 0.66% http://www.river-rouge.lib.mi.us/
3 6 0.11% https://www.google.com
4 5 0.09% binance.com
5 4 0.08% https://www.google.com/
6 4 0.08% www.google.com
7 3 0.06% http://river-rouge.lib.mi.us/
8 3 0.06% http://river-rouge.lib.mi.us/internet.html
9 3 0.06% http://river-rouge.lib.mi.us/robots.txt
10 1 0.02% http://river-rouge.lib.mi.us
11 1 0.02% http://river-rouge.lib.mi.us/policies/
12 1 0.02% https://domain.glass/river-rouge.lib.mi.us
13 1 0.02% https://domain.glass/www.river-rouge.lib.mi.us
14 1 0.02% https://kiwix.web.kueber.eu
15 1 0.02% https://wiki.mwmdev.com
16 1 0.02% https://www.libdex.com
17 1 0.02% https://www.linkedin.com/

Top 15 of 282 Total User Agents
# Hits User Agent
1 131 2.46% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 79 1.48% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
3 76 1.43% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.95 Safari/537.36
4 76 1.43% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/72.0.3626.121 Safari/537.36
5 75 1.41% Mozilla/5.0 (Linux x86_64; rv:79.0) Gecko/20100101 Firefox/79.0
6 74 1.39% Go-http-client/1.1
7 74 1.39% Mozilla/5.0 (Windows NT 10.0; WOW64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.105 Safari/537.36 OPR/70.0.
8 74 1.39% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:77.0) Gecko/20100101 Firefox/77.0
9 71 1.33% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:71.0) Gecko/20100101 Firefox/71.0
10 71 1.33% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:75.0) Gecko/20100101 Firefox/75.0
11 69 1.30% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.3538.110 Safari/537.36
12 69 1.30% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.157 Safari/537.36
13 69 1.30% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.105 Safari/537.36 OPR/70.0.3728.95
14 68 1.28% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:72.0) Gecko/20100101 Firefox/72.0
15 68 1.28% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:76.0) Gecko/20100101 Firefox/76.0

Usage by Country for February 2026

Top 16 of 16 Total Countries
# Hits Files KBytes Country
1 4587 86.17% 1 100.00% 3565 86.38% Unresolved/Unknown
2 507 9.52% 0 0.00% 387 9.39% Commercial (com)
3 162 3.04% 0 0.00% 126 3.05% Network (net)
4 21 0.39% 0 0.00% 14 0.34% Non-Profit (org)
5 9 0.17% 0 0.00% 7 0.17% Poland
6 7 0.13% 0 0.00% 5 0.11% United States
7 6 0.11% 0 0.00% 5 0.11% Viet Nam
8 5 0.09% 0 0.00% 4 0.09% China
9 5 0.09% 0 0.00% 4 0.09% Czech Republic
10 4 0.08% 0 0.00% 3 0.08% European Union
11 3 0.06% 0 0.00% 2 0.06% Germany
12 2 0.04% 0 0.00% 2 0.04% Address Routing (arpa)
13 2 0.04% 0 0.00% 2 0.04% British Indian Ocean Territory
14 1 0.02% 0 0.00% 1 0.02% Italy
15 1 0.02% 0 0.00% 1 0.02% Mexico
16 1 0.02% 0 0.00% 1 0.02% St. Helena


Generated by Webalizer Version 2.23