Usage Statistics for river-rouge.lib.mi.us

Summary Period: December 2025
Generated 01-Jan-2026 22:24 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2025
Total Hits 1338
Total Files 5
Total Pages 617
Total Visits 556
Total KBytes 1185
Total Unique Sites 859
Total Unique URLs 1
Total Unique Referrers 17
Total Unique User Agents 241
. Avg Max
Hits per Hour 1 15
Hits per Day 43 63
Files per Day 0 1
Pages per Day 19 37
Sites per Day 27 51
Visits per Day 17 32
KBytes per Day 38 67
Hits by Response Code
Code 200 - OK 0.37% 5
Code 301 - Moved Permanently 99.63% 1333

Daily usage for December 2025

Daily Statistics for December 2025
Day Hits Files Pages Visits Sites KBytes
1 43 3.21% 1 20.00% 18 2.92% 17 3.06% 39 4.54% 65 5.48%
2 47 3.51% 0 0.00% 12 1.94% 11 1.98% 30 3.49% 36 3.08%
3 42 3.14% 0 0.00% 18 2.92% 18 3.24% 35 4.07% 33 2.75%
4 31 2.32% 0 0.00% 13 2.11% 13 2.34% 25 2.91% 23 1.97%
5 25 1.87% 0 0.00% 10 1.62% 10 1.80% 24 2.79% 19 1.64%
6 53 3.96% 0 0.00% 10 1.62% 9 1.62% 46 5.36% 41 3.47%
7 33 2.47% 0 0.00% 15 2.43% 15 2.70% 30 3.49% 26 2.16%
8 33 2.47% 0 0.00% 11 1.78% 11 1.98% 26 3.03% 26 2.16%
9 42 3.14% 1 20.00% 18 2.92% 16 2.88% 38 4.42% 65 5.48%
10 35 2.62% 0 0.00% 16 2.59% 16 2.88% 31 3.61% 26 2.23%
11 63 4.71% 0 0.00% 25 4.05% 25 4.50% 51 5.94% 49 4.13%
12 41 3.06% 0 0.00% 20 3.24% 20 3.60% 34 3.96% 32 2.69%
13 37 2.77% 0 0.00% 22 3.57% 18 3.24% 30 3.49% 29 2.42%
14 57 4.26% 0 0.00% 37 6.00% 20 3.60% 34 3.96% 38 3.21%
15 51 3.81% 0 0.00% 23 3.73% 20 3.60% 38 4.42% 40 3.34%
16 39 2.91% 0 0.00% 19 3.08% 17 3.06% 34 3.96% 30 2.49%
17 35 2.62% 0 0.00% 17 2.76% 17 3.06% 29 3.38% 27 2.29%
18 42 3.14% 0 0.00% 24 3.89% 20 3.60% 32 3.73% 33 2.75%
19 40 2.99% 0 0.00% 22 3.57% 22 3.96% 34 3.96% 29 2.42%
20 36 2.69% 1 20.00% 20 3.24% 20 3.60% 30 3.49% 60 5.09%
21 41 3.06% 0 0.00% 20 3.24% 19 3.42% 33 3.84% 32 2.69%
22 37 2.77% 0 0.00% 20 3.24% 19 3.42% 31 3.61% 29 2.42%
23 36 2.69% 1 20.00% 19 3.08% 14 2.52% 27 3.14% 60 5.09%
24 59 4.41% 0 0.00% 36 5.83% 32 5.76% 48 5.59% 43 3.67%
25 61 4.56% 0 0.00% 24 3.89% 21 3.78% 41 4.77% 47 4.00%
26 40 2.99% 0 0.00% 15 2.43% 14 2.52% 33 3.84% 31 2.62%
27 50 3.74% 0 0.00% 30 4.86% 27 4.86% 41 4.77% 38 3.21%
28 57 4.26% 0 0.00% 21 3.40% 19 3.42% 50 5.82% 43 3.67%
29 42 3.14% 0 0.00% 17 2.76% 16 2.88% 33 3.84% 33 2.75%
30 46 3.44% 0 0.00% 24 3.89% 20 3.60% 34 3.96% 36 3.01%
31 44 3.29% 1 20.00% 21 3.40% 20 3.60% 37 4.31% 67 5.62%

Hourly usage for December 2025

Hourly Statistics for December 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 58 4.33% 0 0 0.00% 1 37 6.00% 1 39 3.28%
1 2 78 5.83% 0 0 0.00% 0 27 4.38% 2 61 5.11%
2 1 44 3.29% 0 0 0.00% 0 13 2.11% 1 34 2.88%
3 1 54 4.04% 0 1 20.00% 1 33 5.35% 2 74 6.27%
4 1 52 3.89% 0 0 0.00% 0 29 4.70% 1 40 3.41%
5 1 47 3.51% 0 1 20.00% 1 32 5.19% 2 68 5.75%
6 2 65 4.86% 0 0 0.00% 1 35 5.67% 2 50 4.26%
7 1 37 2.77% 0 0 0.00% 0 20 3.24% 1 28 2.36%
8 1 49 3.66% 0 1 20.00% 0 18 2.92% 2 70 5.88%
9 1 58 4.33% 0 0 0.00% 0 26 4.21% 1 44 3.73%
10 1 33 2.47% 0 0 0.00% 0 17 2.76% 1 26 2.16%
11 0 29 2.17% 0 0 0.00% 0 11 1.78% 1 21 1.77%
12 1 54 4.04% 0 0 0.00% 0 28 4.54% 1 42 3.54%
13 1 49 3.66% 0 0 0.00% 0 25 4.05% 1 38 3.21%
14 1 44 3.29% 0 0 0.00% 0 17 2.76% 1 34 2.88%
15 1 34 2.54% 0 0 0.00% 0 17 2.76% 1 26 2.23%
16 2 65 4.86% 0 0 0.00% 0 27 4.38% 2 50 4.26%
17 1 60 4.48% 0 0 0.00% 0 20 3.24% 1 46 3.86%
18 2 71 5.31% 0 0 0.00% 0 18 2.92% 2 55 4.65%
19 1 48 3.59% 0 0 0.00% 0 14 2.27% 1 37 3.14%
20 2 68 5.08% 0 1 20.00% 0 30 4.86% 3 85 7.19%
21 2 88 6.58% 0 1 20.00% 1 44 7.13% 3 99 8.37%
22 3 93 6.95% 0 0 0.00% 1 47 7.62% 2 71 5.96%
23 1 60 4.48% 0 0 0.00% 1 32 5.19% 1 46 3.86%

Top 1 of 1 Total URLs
# Hits KBytes URL
1 5 0.37% 166 14.00% /webmail

Top 1 of 1 Total URLs By KBytes
# Hits KBytes URL
1 5 0.37% 166 14.00% /webmail

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 5 0.37% 2 100.00% /webmail

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 5 0.37% 5 100.00% /webmail

Top 30 of 859 Total Sites
# Hits Files KBytes Visits Hostname
1 26 1.94% 0 0.00% 20 1.70% 0 0.00% 216.244.66.200
2 19 1.42% 0 0.00% 15 1.24% 0 0.00% 167.253.34.3
3 19 1.42% 0 0.00% 15 1.24% 0 0.00% msnbot-52-167-144-66.search.msn.com
4 17 1.27% 0 0.00% 13 1.11% 6 1.08% crawl-66-249-72-193.googlebot.com
5 16 1.20% 0 0.00% 12 1.05% 1 0.18% crawl-66-249-72-192.googlebot.com
6 15 1.12% 0 0.00% 12 0.98% 4 0.72% static.10.53.109.65.clients.your-server.de
7 14 1.05% 0 0.00% 11 0.92% 1 0.18% 173.239.236.28
8 14 1.05% 0 0.00% 11 0.92% 2 0.36% crawl-66-249-72-34.googlebot.com
9 12 0.90% 0 0.00% 9 0.79% 6 1.08% 40.88.21.235
10 12 0.90% 0 0.00% 9 0.79% 1 0.18% crawl-66-249-77-42.googlebot.com
11 11 0.82% 0 0.00% 9 0.72% 1 0.18% crawl-66-249-72-206.googlebot.com
12 10 0.75% 0 0.00% 8 0.66% 4 0.72% 39.240.109.208.host.secureserver.net
13 9 0.67% 0 0.00% 7 0.59% 2 0.36% crawl-66-249-75-173.googlebot.com
14 9 0.67% 0 0.00% 7 0.59% 1 0.18% crawl-66-249-77-40.googlebot.com
15 8 0.60% 0 0.00% 6 0.52% 7 1.26% 146.75.128.239
16 8 0.60% 0 0.00% 6 0.52% 1 0.18% crawl-192-178-6-6.googlebot.com
17 8 0.60% 0 0.00% 6 0.52% 3 0.54% crawl-66-249-72-3.googlebot.com
18 8 0.60% 0 0.00% 6 0.52% 1 0.18% crawl-66-249-77-41.googlebot.com
19 8 0.60% 0 0.00% 0 0.00% 1 0.18% ec2-3-84-236-145.compute-1.amazonaws.com
20 8 0.60% 0 0.00% 6 0.52% 4 0.72% ec2-34-192-124-246.compute-1.amazonaws.com
21 7 0.52% 0 0.00% 5 0.46% 0 0.00% crawl-66-249-72-4.googlebot.com
22 7 0.52% 0 0.00% 5 0.46% 1 0.18% crawl-66-249-75-171.googlebot.com
23 6 0.45% 0 0.00% 5 0.39% 2 0.36% 103.105.86.10
24 6 0.45% 0 0.00% 5 0.39% 2 0.36% 172-6-86-47.lightspeed.sntcca.sbcglobal.net
25 6 0.45% 0 0.00% 5 0.39% 0 0.00% 238.211.170.34.bc.googleusercontent.com
26 6 0.45% 0 0.00% 5 0.39% 1 0.18% crawl-192-178-6-7.googlebot.com
27 6 0.45% 0 0.00% 5 0.39% 1 0.18% crawl-66-249-72-35.googlebot.com
28 6 0.45% 0 0.00% 5 0.39% 1 0.18% crawling-gateway-136-243-220-214.dataforseo.com
29 5 0.37% 0 0.00% 4 0.33% 2 0.36% 115.237.184.35.bc.googleusercontent.com
30 5 0.37% 0 0.00% 4 0.33% 2 0.36% 93-143-79-247.adsl.net.t-com.hr

Top 10 of 859 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 4 0.30% 2 40.00% 68 5.73% 2 0.36% a08.educationonlinelife.net
2 2 0.15% 1 20.00% 34 2.86% 2 0.36% 157.254.165.85
3 2 0.15% 1 20.00% 34 2.86% 1 0.18% 66.118.239.71
4 2 0.15% 1 20.00% 34 2.86% 2 0.36% ec2-54-91-163-181.compute-1.amazonaws.com
5 26 1.94% 0 0.00% 20 1.70% 0 0.00% 216.244.66.200
6 19 1.42% 0 0.00% 15 1.24% 0 0.00% 167.253.34.3
7 19 1.42% 0 0.00% 15 1.24% 0 0.00% msnbot-52-167-144-66.search.msn.com
8 17 1.27% 0 0.00% 13 1.11% 6 1.08% crawl-66-249-72-193.googlebot.com
9 16 1.20% 0 0.00% 12 1.05% 1 0.18% crawl-66-249-72-192.googlebot.com
10 15 1.12% 0 0.00% 12 0.98% 4 0.72% static.10.53.109.65.clients.your-server.de

Top 17 of 17 Total Referrers
# Hits Referrer
1 1270 94.92% - (Direct Request)
2 13 0.97% https://www.google.com/
3 12 0.90% http://river-rouge.lib.mi.us/
4 12 0.90% http://www.river-rouge.lib.mi.us/
5 4 0.30% http://river-rouge.lib.mi.us/default.css
6 4 0.30% http://river-rouge.lib.mi.us/internet.html
7 4 0.30% http://river-rouge.lib.mi.us/robots.txt
8 4 0.30% http://www.river-rouge.lib.mi.us/favicon.ico
9 3 0.22% http://river-rouge.lib.mi.us/favicon.ico
10 3 0.22% http://www.river-rouge.lib.mi.us/robots.txt
11 2 0.15% http://www.river-rouge.lib.mi.us
12 2 0.15% https://www.bing.com/
13 1 0.07% http://river-rouge.lib.mi.us
14 1 0.07% https://www.google.co.uk/
15 1 0.07% https://www.google.com
16 1 0.07% https://www.google.com.hk
17 1 0.07% https://www.google.fr/

Top 15 of 241 Total User Agents
# Hits User Agent
1 141 10.54% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
2 138 10.31% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
3 113 8.45% Hello from Palo Alto Networks, find out more about our scans in https://docs-cortex.paloaltonetworks.com/r/1/Cortex-Xpanse/Sc
4 76 5.68% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.4 Safari/605.1.15 (Appleb
5 73 5.46% facebookexternalhit/1.1 (+http://www.facebook.com/externalhit_uatext.php)
6 58 4.33% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.19
7 33 2.47% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
8 28 2.09% meta-externalagent/1.1 (+https://developers.facebook.com/docs/sharing/webmasters/crawler)
9 26 1.94% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
10 24 1.79% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/135.0.0.0 Safari/537.36
11 19 1.42% Mozilla/4.0 (compatible; fluid/0.0; +http://www.leak.info/bot.html)
12 19 1.42% Mozilla/5.0 (iPad; CPU OS 18_7 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Mobile/15E148
13 17 1.27% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
14 16 1.20% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/141.0.7390.122 Mobile
15 14 1.05% DuckDuckBot/1.1; (+http://duckduckgo.com/duckduckbot.html)

Usage by Country for December 2025

Top 20 of 20 Total Countries
# Hits Files KBytes Country
1 561 41.93% 1 20.00% 456 38.50% Commercial (com)
2 477 35.65% 2 40.00% 435 36.71% Unresolved/Unknown
3 244 18.24% 2 40.00% 254 21.45% Network (net)
4 24 1.79% 0 0.00% 18 1.51% Germany
5 5 0.37% 0 0.00% 2 0.13% Non-Profit (org)
6 5 0.37% 0 0.00% 4 0.33% Croatia
7 3 0.22% 0 0.00% 2 0.20% European Union
8 2 0.15% 0 0.00% 2 0.13% Argentina
9 2 0.15% 0 0.00% 2 0.13% Brazil
10 2 0.15% 0 0.00% 2 0.13% British Indian Ocean Territory
11 2 0.15% 0 0.00% 2 0.13% Netherlands
12 2 0.15% 0 0.00% 2 0.13% Taiwan
13 2 0.15% 0 0.00% 1 0.07% United States
14 1 0.07% 0 0.00% 1 0.07% Cocos (Keeling) Islands
15 1 0.07% 0 0.00% 1 0.07% Ecuador
16 1 0.07% 0 0.00% 1 0.07% Italy
17 1 0.07% 0 0.00% 1 0.07% Mexico
18 1 0.07% 0 0.00% 1 0.07% Singapore
19 1 0.07% 0 0.00% 1 0.07% St. Helena
20 1 0.07% 0 0.00% 1 0.07% Viet Nam


Generated by Webalizer Version 2.23